PART-TIME Call Center Agent - COMMONWEALTH, QUEZON CITY. Start on OCT 5. Limited Slots Only![ECLM28] ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETGPW | National Capital Reg | 40 vacancies |
Technical Representatives!! Experience basic 18k + +, No Experience 15k!! APPLY NOW!! m2nt347 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETGZW | National Capital Reg | 257 vacancies |
Exeprience Australian Call Center AGENTS!! DAY SHIFT ACCOUNT!! BASIC 19k + 2k + AMAZING BENEFITS NT7 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETGZZ | National Capital Reg | 200 vacancies |
CALL CENTER AGENTS: W/ OR W/O EXPERIENCE!! 15-20K SALARY PACKAGE + GREAT BENEFITS!! 1 DAY PROCESS!! World Pacific Contact Center Solutions Call Center / BPO Industry Job Code: IGEMDPJ | MAKATI, TAGUIG, CUBAO | PHP15K-20K 99 vacancies |
Customer Service Representatives *500 VACANCIES* start right away! (M1KGR100) ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGETFM | Ortigas; Eastwood | 500 vacancies |
CSRs *Mass Hiring!* (M1KGR101) ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGETOD | Ortigas; Eastwood | |
Call Center Agents NO EXPERIENCE NEEDED. Chatty? Conversational? Pleasant? APPLY NOW! MASS HIRING NT ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMDK | National Capital Reg | 150 vacancies |
START THIS OCT: CALL CENTER AGENTS (DAYSHIFT / SAT-SUN OFF) W/ OR W/O EXP. 17K-23K SALARY! World Pacific Contact Center Solutions Call Center / BPO Industry Job Code: IGEMZVJ | Makati, QC and Mandaluyong | PHP17K-23K |
CALL CENTER AGENTS! Exceptional Communication Skills? Polite? APPLY NOW! NO EXPERIENCE NEEDED m2nt97 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETGPD | National Capital Reg | 127 vacancies |
CSR Upbeat personality? Good Communication Skills? Baisc pay 18k!! plus + M2NTv07 ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGEMDE | National Capital Reg | 200 vacancies |
TSR Technical Background? Confident? **Shaw** Manda ** Pioneer ** AMAZING PACKAGE! M2NTvs087 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMDI | National Capital Reg | 257 vacancies |
CSR for Medical Account. Nursing grads are definitely welcome to apply! Start on October! M2KRF69 ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGETADM | National Capital Reg | 20 vacancies |
CSRs for Australian DAYSHIFT Account. Urgent hiring! Limited slots only! M2KRF66 ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGEMZZP | National Capital Reg | 35 vacancies |
Call Center Agent (Collection Assistant) Professional Alliance Consulting HR Mgmt / Consulting Industry Job Code: IGETAPD | Alabang | 99 vacancies |
CSR for Financial Account. Urgent hiring! M2KRF67 ExcelAsia Training and Development Inc. HR Mgmt / Consulting Industry Job Code: IGEMVE | National Capital Reg | 30 vacancies |
CSR - For INBOUND SALES ACCT. COMPETITIVE PAY. EARN BIG INCENTIVES. URGENT HIRING. (M2RSP85) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETAVD | Makati and Mandaluyong City | 25 vacancies |
Customer Service Representative John Clements Consultants, Inc. HR Mgmt / Consulting Industry Job Code: IGETHA | National Capital Reg | |
CSR - PIONEER HEALTHCARE ACCT. ALL NURSING GRADS & REGISTERED NURSES ARE WELCOME TO APPLY (M2RSP82) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMVTJ | San Lazaro, Manila | 25 vacancies |
CSR - URGENT HIRING. START WORKING ASAP. FRESH GRADS ARE WELCOME TO APPLY(M2RSP83) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMVDT | Makati and Mandaluyong City | 25 vacancies |
Call Center Agents needed for TRAVEL account! No exp needed! Join now! (m1mro132) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGETAMV | Ortigas | 25 vacancies Skills: Excellent Comm skills, Strong Customer Service Orientation, Pays attention to details. |
CSRs FINANCIAL ACCOUNT HIGHEST PAY IN SOUTH. START VERY SOON(AMJM100) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGZMJ | LAGUNA, ALABANG | 39 vacancies |
CSRs COLLECTIONS,SALES,TECHNICAL accounts earn as much as 50K(AMJM102) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGZMZ | ALABANG, LAGUNA, SUCAT | 55 vacancies |
Call Center Agents Many slots available minimum16K maximum70K (AMJM101) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGZMP | ALABANG, LAGUNA, SUCAT | 110 vacancies |
Call Center FINANCIAL Executives HIGHEST PAY. Up to 68K (AMJM105) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMDL | LAGUNA, ALABANG | 54 vacancies |
FRENCH SALES REPRESENTATIVE JobStreet SELECT - JobStreet.com Phils. Inc. Call Center / BPO Industry Job Code: FOBD | National Capital Reg | |
Call Center Fresher's FREE CALL CENTER TRAINING IN ALABANG! (AKSB42) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMTZT | National Capital Reg | 80 vacancies |
Call Center Associate Needed in Alabang. Urgent Hiring. Apply now and get a 10K Signing Bonus!AKSB41 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMTPP | National Capital Reg | 50 vacancies |
Inbound Call Center Agents! Graduate of Medical Courses are welcome to Apply APGB118 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGVDV | National Capital Reg | |
Call Center Agents WORK ASAP! MASS HIRING IN PARAĆAQUE! JOIN US! APGB117 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGVDM | National Capital Reg | |
Call Center Agents Work Now in Alabang! Work Immediately!Mass Hiring!Fresh Grads are welcome APGB115 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGVGZ | National Capital Reg | |
Call Center Associates for a FINANCIAL account : Quezon City 3i: Interaction, Innovation, Inspiration HR Mgmt / Consulting Industry Job Code: IGEMDTP | National Capital Reg | |
CSRs KOREAN,CHINESE, and JAPANESE speaking individuals.SOUTH (AMJM106) ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEMDU | ALABANG, LAGUNA, SUCAT | 88 vacancies |
Inbound Agents to Work in Sta. Rosa Laguna! Mass Hiring! Work ASAP! Join us now! APGB116 ExcelAsia Training and Development Inc. Call Center / BPO Industry Job Code: IGEGVMW | National Capital Reg |
Tuesday, September 29, 2009
Job Matches from Recruitment Firms - 30 September 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment